Username: *
Password: *

A9: Fe, Cu, Al, Zn

Metals: Al, Cu, Fe, Zn
Electrolyte pH: Basic

Comments:

All chemicals began as 0.35 M of Metal Nitrate, 0.6M Ammonium Nitrate, and 0.015M HNO3;
Out of 1000 µL (in µL)

A9 Iron Copper Zinc Aluminum
1 370.11 158.62 471.26 0
2 391.66 362.5 245.83 0
3 427.12 489.87 82.99 0
4 217.79 386.41 395.78 0
5 225.66 469.02 305.3 0
6 291.57 509.71 198.7 0
7 78.08 581.86 340.05 0
8 0 471.26 370.11 158.62
9 0 245.83 391.66 362.5
10 0 82.99 427.12 489.87
11 0 395.78 217.79 386.41
12 0 305.3 225.66 469.02
13 0 198.7 291.57 509.71
14 0 340.05 78.08 581.86
15 471.26 158.62 0 370.11
16 245.83 362.5 0 391.66

1 = (row 1, col 1)
2 = (row 1, col 2)
16 = (row 4, col 4)

Please feel free to retest these chemicals to confirm their consistency.

Positive Bias - +0.07V
Negative Bias - -0.5V

Copper standard to the far right
Iron standard to the far left


Positive Bias: Negative Bias:
Positive Bias Scan File Negative Bias Scan File
Rating: Below Standard Rating: Below Standard