Username: *
Password: *

A13: Fe, Cu, Sr, Zn

Metals: Cu, Fe, Sr, Zn
Electrolyte pH: Basic

Comments:

All chemicals began as 0.35 M of Metal Nitrate, 0.6M Ammonium Nitrate, and 0.015M HNO3;
Out of 1000 µL

A13 Iron Copper Strontium Zinc
1 0.00 471.26 370.11 158.62
2 0.00 245.83 391.66 362.5
3 0.00 82.99 427.12 489.87
4 0.00 395.78 217.79 386.41
5 0.00 305.3 225.66 469.02
6 0.00 198.7 291.57 509.71
7 0.00 340.05 78.08 581.86
8 158.62 0.00 370.11 471.26
9 362.5 0.00 391.66 245.83
10 489.87 0.00 427.12 82.99
11 386.41 0.00 217.79 395.78
12 469.02 0.00 225.66 305.3
13 509.71 0.00 291.57 198.7
14 581.86 0.00 78.08 340.05

1 = (row 1, col 1)
2 = (row 1, col 2)
16 = (row 4, col 4)

Please feel free to retest these chemicals to confirm their consistency.

Positive Bias - +0.07V
Negative Bias - -0.5V

Copper standard to the far right
Iron standard to the far left


Positive Bias: Negative Bias:
Positive Bias Scan File Negative Bias Scan File
Rating: Below Standard Rating: Below Standard