Username: *
Password: *

A15: Fe, Cu, K, Al, Sr, Zn

Metals: Al, Cu, Fe, K, Sr, Zn
Electrolyte pH: Basic

Comments:

All chemicals began as 0.35 M of Metal Nitrate, 0.6M Ammonium Nitrate, and 0.015M HNO3

A15 Iron Copper Potassium Aluminum Strontium Zinc
1 0.00 300 300 300 0.00 0.00
2 0.00 300 300 300 50 50
3 100 300 300 300 25 25
4 50 300 300 300 25 25
5 50 300 300 300 25 0.00
6 50 300 300 300 0.00 25
7 25 300 300 300 25 25
8 100 300 300 300 0.00 0.00
9 50 300 300 300 50
10 50 300 300 300 0.00 50
11 100 300 300 300 100 0.00
12 100 300 300 300 0.00 100
13 100 300 300 300 50 50
14 100 300 300 300 100 100
15 100 300 300 300 75 0.00
16 50 300 300 300 0.00 75

1 = (row 1, col 1)
2 = (row 1, col 2)
16 = (row 4, col 4)

Please feel free to retest these chemicals to confirm their consistency.

Positive Bias - +0.07V
Negative Bias - -0.5V

Copper standard to the far right
Iron standard to the far left

Baking Period: 5hrs 500C

The Iron standard did not appear.


Positive Bias: Negative Bias:
Positive Bias Scan File Negative Bias Scan File
Rating: Not Scanned Rating: Below Standard