Username: *
Password: *

A16: Fe,Cu,K-Zn,Sr,Al

Metals: Cu, Fe, K, Sr, Zn
Electrolyte pH: Basic

Comments:

All chemicals began as 0.35 M of Metal Nitrate, 0.6M Ammonium Nitrate, and 0.015M HNO3

A16 Iron Copper Potassium Aluminum
1 300 300 300 100
2 200 400 200 200
3 200 200 400 200
4 300 300 300 100
5 150 550 150 150
6 150 150 550 150
Iron Copper Potassium Strontium
7 0 361.92 391.21 246.86
8 0 487.85 431.17 80.97
9 0 380.28 218.31 401.41
10 0 470.19 225.17 304.64
11 0 578.6 76.14 345.18
Iron Copper Potassium Zinc
12 0 471.26 370.11 158.62
13 0 395.78 217.79 386.41
14 0 305.3 225.66 469.02
15 0 198.7 291.57 509.71
16 0 340.05 78.08 581.86

1 = (row 1, col 1)
2 = (row 1, col 2)
16 = (row 4, col 4)

Please feel free to retest these chemicals to confirm their consistency.

Positive Bias - +0.07V
Negative Bias - -0.5V

Copper standard to the far right
Iron standard to the far left

Baking Period: 2hr 500C, 50 min 750C

Chemical #8 and #9 are above the standard; it is composed of Copper, Potassium, and Strontium


Positive Bias: Negative Bias:
Positive Bias Scan File Negative Bias Scan File
Rating: Below Standard Rating: Above Standard