Username: *
Password: *

A17: Fe,Cu,K,Sr

Metals: Cu, Fe, K, Sr
Electrolyte pH: Basic

Comments:

A17 Iron Copper Potassium Strontium
1 63.95 590.12 0.00 345.93
2 354.22 498.79 0.00 146.99
3 472.35 504.6 0.00 23.04
4 127.45 539.22 0.00 333.33
5 319.81 481.98 0.00 198.19
6 295.08 459.02 0.00 245.9
7 460.32 476.19 0.00 63.49
8 0.00 162.47 368.42 469.11
9 0.00 361.92 391.21 246.86
10 0.00 487.85 431.17 80.97
11 0.00 380.28 218.31 401.41
12 0.00 470.19 225.17 304.64
13 0.00 516.34 281.05 202.61
14 0.00 578.6 76.14 345.18
15 360 0.00 360 280
16 396.44 0.00 414.2 189.35

1 = (row 1, col 1)
2 = (row 1, col 2)
16 = (row 4, col 4)

Please feel free to retest these chemicals to confirm their consistency.

Positive Bias - +0.07V
Negative Bias - -0.5V

Copper standard to the far right
Iron standard to the far left

Baking Period: 2hr 500C, 50 min 750C

Chemicals #4 - #9 are above the standard.


Positive Bias: Negative Bias:
Positive Bias Scan File Negative Bias Scan File
Rating: Below Standard Rating: Above Standard