Username: *
Password: *

A18: Fe,Cu,Al,Sr

Metals: Al, Cu, Fe, Sr
Electrolyte pH: Basic

Comments:

All chemicals began as 0.35 M of Metal Nitrate, 0.6M Ammonium Nitrate, and 0.015M HNO3

A18 Iron Copper Aluminum Strontium
1 370.11 158.62 471.26 0.00
2 391.66 362.5 245.83 0.00
3 427.12 489.87 82.99 0.00
4 217.79 386.41 395.78 0.00
5 225.66 469.02 305.3 0.00
6 291.57 509.71 198.7 0.00
7 78.08 581.86 340.05 0.00
8 0.00 471.26 370.11 158.62
9 0.00 245.83 391.66 362.5
10 0.00 82.99 427.12 489.87
11 0.00 395.78 217.79 386.41
12 0.00 305.3 225.66 469.02
13 0.00 198.7 291.57 509.71
14 0.00 340.05 78.08 581.86
15 471.26 158.62 0.00 370.11
16 245.83 362.5 0.00 391.66

1 = (row 1, col 1)
2 = (row 1, col 2)
16 = (row 4, col 4)

Please feel free to retest these chemicals to confirm their consistency.

Positive Bias - +0.07V
Negative Bias - -0.5V

Copper standard to the far right
Iron standard to the far left

Baking Period: 2hr 500C, 1hr 750C


Positive Bias: Negative Bias:
Positive Bias Scan File Negative Bias Scan File
Rating: Below Standard Rating: Below Standard