Username: *
Password: *

A19: Fe,Cu,Al,Sr

Metals: Al, Cu, Fe, Sr
Electrolyte pH: Basic

Comments:

All chemicals began as 0.35 M of Metal Nitrate, 0.6M Ammonium Nitrate, and (0.015M HNO3);

A19 Iron Copper Aluminum Strontium
1 82.99 489.87 0.00 427.12
2 395.78 386.41 0.00 217.79
3 305.3 469.02 0.00 225.66
4 198.7 509.71 0.00 291.57
5 340.05 581.86 0.00 78.08
6 158.62 0.00 370.11 471.26
7 362.5 0.00 391.66 245.83
8 489.87 0.00 427.12 82.99
9 386.41 0.00 217.79 395.78
10 469.02 0.00 225.66 305.3
11 509.71 0.00 291.57 198.7
12 581.86 0.00 78.08 340.05

1 = (row 1, col 1)
2 = (row 1, col 2)
16 = (row 4, col 4)

Please feel free to retest these chemicals to confirm their consistency.

Positive Bias - +0.07V
Negative Bias - -0.5V

Copper standard to the far right
Iron standard to the far left

Baking Period: 2hr 500C, 1hr 750C

Chemical #12 is the same or similar to the standard; its composed of Iron, Aluminum, and Strontium.


Positive Bias: Negative Bias:
Positive Bias Scan File Negative Bias Scan File
Rating: Same as Standard Rating: Below Standard